Description
Fully Automatic Paper Cup Machine [PMC-750] Technical Details. We always focus on quality rather to quantity.
| Model | PMC-750 | 
| Production Capicity | 60-75 Cup/Min | 
| Cup Size | 35ML to 350ML | 
| Required Paper | 140-270 GSM/SINGLE Side PE Paper | 
| Electric Supply | 380V, 220V, 50HZ (Single/Triple Phase) | 
| Overall Dimension | 2600 x 1350 x 1700 mm (L W H) | 
| Total Power | 4 KW | 
| Weight | 2000 Kg Approx | 
FREE Installation*
As per Available stock we can deliver Automatic Paper Cup Machine[PMC-750] within 3 to 40 Working days. For more details feel free to contact us.

 
	



Reviews
There are no reviews yet.